Southeast Missouri State University
 
Clerical - Technical - Service Staff Council
 
Rainbow
  
Representatives - Effective May, 2008
  
Rainbow
 
  Name

Term

Phone
Mail Stop

Number of Term & Year Elected to Position

  Baer, Dana 2008-2010 5965 5675 1st term - 5/2008

Dumey, Doris 2008-2010 2197 7650 1st term - 8/2008

Gentry, Autumn 2007-2009 2581 7750 1st term - 5/2007

Grissom, Angie 2008-2010 2259 7300 2nd term - 4/2006

Henson, Laura 2008-2010 2832 3970 1st term - 5/2008

Isaacs, Sheila 2007-2009 2747 4600 2nd term  4/2005

Kranawetter, Karen 2007-2009 2231 4600 1st term - 5/2007

Lang, Wanda 2008-2010 2579 4300 3rd term - 4/2004

Larson, Cecilia 2008-2010 2263 1500 1st term - 5/2008
  Mayhall, Iris 2007-2009 2106 6100 2nd term - 4/2005

Phillips, Marjorie 2007-2009 2460 4600 3rd term - 4/2003

Reisenbichler, Liz 2008-2010 2292 7750 2nd term - 4/2006

Renner, Christie 2007-2009 6888 3500 2nd term - 4/2005

Anita Sides 2008-2009 2125 5600 1st term - 9/2008

Steinhoff, Marie

2007-2009 2924 5875 2nd term - 4/2005

Stover, Tammy 2007-2009 2128 5575 1st term - 5/2007

Wooldridge, Michelle 2007-2009

2585

8300

2nd term - 4/2005

 

TBA - Alternate 2008-2009      
  TBA - Alternate 2008-2009      

Kaufman, Crystal
Ex-officio Member
2007-2008;
2008-2009
2332 7300 N/A

CTS Council from 2007-2008

CTS Council from 2006-2007

Rainbow
 
CTS Staff Council | crenner@semo.edu | (573) 651-6888| updated 8/25/2008 disclaimer
Southeast Missouri State University | One University Plaza | Cape Girardeau, MO 63701 | (573) 651-2000

Copyright Southeast Missouri State University